Shortcut Key List
[
Front page
] [
New
|
Page list
|
Search
|
Recent changes
|
Help
|
Log in
]
Start:
*Shortcut Key List [#j45040e9]
The following is a list of shortcut keys that can be used...
The ones listed here are the default key settings.
Many shortcut keys can be customized in the Map Editor's ...
***Main Menu[#m9923214]
|Ctrl+S|Save|
|Ctrl+Z|Undo|
|Ctrl+Y|Redo|
|Ctrl+X|Cut|
|Ctrl+C|Copy|
|Ctrl+V|Paste (Objects floated in midair are pasted while...
|Ctrl+Shift+V|Paste the floated objects in the air to the...
|del|Delete|
|Ctrl+Shift+U|Raise Up Entire Map|
|Ctrl+Shift+D|Lower Down Entire Map|
|Ctrl+Shift+O|Adjust Elevation of Entire Map|
|Ctrl+Shift+R|Specify Entire Map as Elevation 1|
|Alt+P|Quick Test Play|
|Ctrl+W|Quick Test Play|
|Ctrl+R|Title Skip Quick Test Play|
|Ctrl+E|Test Play|
|---|---|
|F1|Help|
|F2|Post-Effect ON/OFF|
|F3|Map Symbols ON/OFF|
|F6|Open the Common Event Palette|
|F7|Open the Resources|
|F8|Open the Game Definition|
|F9|Open the Database|
|F10|Open the Layout Tool|
|F11|Open the Camera Tool|
***Map Editor[#g7cc29d9]
|Ctrl+F|Open Event Search Dialog|
|---|---|
|Esc|Terrain: Rectangle Selection|
|1(full key)|Terrain: Rectangle Selection|
|2(full key)|Terrain: Trace Selection|
|3(full key)|Terrain: Enclose Selection|
|4(full key)|Terrain: Same Type Selection (Select the sam...
|5(full key)|Terrain: Same Elevation Selection|
|0~9 (Numeric Keypad)|Elevation forced 0 to 9 (4x while ...
|F|Show the specified object in the center of the screen|
|A|Move the Gazing Point to the Center of the Map|
|P|Pen|
|O|Fill|
|I|Eyedropper|
|U|Eraser|
|V|Terrain Raise/Lower Pen|
|B|Random Pen|
|N|Snap|
|G|Custom Event Placement(Only works when the terrain whe...
|Z|Selection Target: Terrains Only|
|X|Selection Target: Objects Only|
|C|Selection Target: All|
|M|Manipulator ON/OFF|
|W|Manipulator "Position"|
|E|Manipulator "Rotation"|
|R|Manipulator "Scale"|
|+|Raise Y-position of selected terrain/object/event by 0...
|-|Lower Y-position of selected terrain/object/event by 0...
|Alt+↑|Move the work camera up|
|Alt+↓|Move the work camera down|
|Alt+←|Move the work camera left|
|Alt+→|Move the work camera right|
|Alt+PgUp|Zoom the work camera in|
|Alt+PgDown|Zoom the work camera out|
|Right Click Drag|Fix the gazing point of the working cam...
|Scroll Center Wheel|Zoom in/out the working camera|
|Shift+Right Click Drag|XZ-axis pan of the working camera|
|Shift+Right Click Drag+Alt|Panning the Y axis while the ...
- When objects and events are selected
|Alt+Drag|Change operating axis (select one axis that is ...
|Ctrl+Click|Add Selection (Ctrl+ after selecting one thin...
|Shift+Click|Highlighting is turned off when selecting ob...
|+-|Raise or lower the selection by 0.25 increments|
|Ctrl+G|Group|
|Shift+G|Ungroup|
|Ctrl+Arrow Keys|Up, down, left, right, XZ movement|
|Ctrl+Shift+Up/Down Key|Y-axis movement|
|Ctrl+D|Duplicate|
|D|Y-axis Rotation: Clockwise|
|Shift+D|Y-axis Rotation: Counterclockwise|
|Q|Put it on Terrain|
|T|Eventization|
|H|Display/Hide switch|
|L|Locking Objects ON/OFF|
- When object is placed
|Ctrl+Click|Toggle the mode to be placed on top (When the...
- When pasting objects and events
|Shift+Click|Maintain Y position when copying|
- When terrain is selected
|Ctrl+Click or Drag|Add Selection (Ctrl+ after selecting ...
- When placing a terrain stamp with the Pen tool
|Ctrl+Click|Attach the side of the specified terrain stam...
|Ctrl+Shift+Click|Invert the texture of the side of the s...
- When placing objects and events with the Pen tool
|Ctrl+Alt+Click or Drag|Random placement pen (randomly ch...
- Pen Tool/Fill Tool
|Alt+Click|Eyedropper|
- During Using Terrain Raise/Lower Pen
|Shift+Click|Lower the terrain (lower Y by 0.25)|
|Ctrl+Click|Raise the terrain by 4 times the normal eleva...
|Ctrl+Shift+Click|Lower the terrain by 4 times the normal...
- "Make This the Starting Point" Menu
|Ctrl+Click|Place on top of the terrain when selecting me...
- When dropping asset files into the Map Editor
|Ctrl+ to drop image files|Ignore related files (files li...
------EOF
End:
*Shortcut Key List [#j45040e9]
The following is a list of shortcut keys that can be used...
The ones listed here are the default key settings.
Many shortcut keys can be customized in the Map Editor's ...
***Main Menu[#m9923214]
|Ctrl+S|Save|
|Ctrl+Z|Undo|
|Ctrl+Y|Redo|
|Ctrl+X|Cut|
|Ctrl+C|Copy|
|Ctrl+V|Paste (Objects floated in midair are pasted while...
|Ctrl+Shift+V|Paste the floated objects in the air to the...
|del|Delete|
|Ctrl+Shift+U|Raise Up Entire Map|
|Ctrl+Shift+D|Lower Down Entire Map|
|Ctrl+Shift+O|Adjust Elevation of Entire Map|
|Ctrl+Shift+R|Specify Entire Map as Elevation 1|
|Alt+P|Quick Test Play|
|Ctrl+W|Quick Test Play|
|Ctrl+R|Title Skip Quick Test Play|
|Ctrl+E|Test Play|
|---|---|
|F1|Help|
|F2|Post-Effect ON/OFF|
|F3|Map Symbols ON/OFF|
|F6|Open the Common Event Palette|
|F7|Open the Resources|
|F8|Open the Game Definition|
|F9|Open the Database|
|F10|Open the Layout Tool|
|F11|Open the Camera Tool|
***Map Editor[#g7cc29d9]
|Ctrl+F|Open Event Search Dialog|
|---|---|
|Esc|Terrain: Rectangle Selection|
|1(full key)|Terrain: Rectangle Selection|
|2(full key)|Terrain: Trace Selection|
|3(full key)|Terrain: Enclose Selection|
|4(full key)|Terrain: Same Type Selection (Select the sam...
|5(full key)|Terrain: Same Elevation Selection|
|0~9 (Numeric Keypad)|Elevation forced 0 to 9 (4x while ...
|F|Show the specified object in the center of the screen|
|A|Move the Gazing Point to the Center of the Map|
|P|Pen|
|O|Fill|
|I|Eyedropper|
|U|Eraser|
|V|Terrain Raise/Lower Pen|
|B|Random Pen|
|N|Snap|
|G|Custom Event Placement(Only works when the terrain whe...
|Z|Selection Target: Terrains Only|
|X|Selection Target: Objects Only|
|C|Selection Target: All|
|M|Manipulator ON/OFF|
|W|Manipulator "Position"|
|E|Manipulator "Rotation"|
|R|Manipulator "Scale"|
|+|Raise Y-position of selected terrain/object/event by 0...
|-|Lower Y-position of selected terrain/object/event by 0...
|Alt+↑|Move the work camera up|
|Alt+↓|Move the work camera down|
|Alt+←|Move the work camera left|
|Alt+→|Move the work camera right|
|Alt+PgUp|Zoom the work camera in|
|Alt+PgDown|Zoom the work camera out|
|Right Click Drag|Fix the gazing point of the working cam...
|Scroll Center Wheel|Zoom in/out the working camera|
|Shift+Right Click Drag|XZ-axis pan of the working camera|
|Shift+Right Click Drag+Alt|Panning the Y axis while the ...
- When objects and events are selected
|Alt+Drag|Change operating axis (select one axis that is ...
|Ctrl+Click|Add Selection (Ctrl+ after selecting one thin...
|Shift+Click|Highlighting is turned off when selecting ob...
|+-|Raise or lower the selection by 0.25 increments|
|Ctrl+G|Group|
|Shift+G|Ungroup|
|Ctrl+Arrow Keys|Up, down, left, right, XZ movement|
|Ctrl+Shift+Up/Down Key|Y-axis movement|
|Ctrl+D|Duplicate|
|D|Y-axis Rotation: Clockwise|
|Shift+D|Y-axis Rotation: Counterclockwise|
|Q|Put it on Terrain|
|T|Eventization|
|H|Display/Hide switch|
|L|Locking Objects ON/OFF|
- When object is placed
|Ctrl+Click|Toggle the mode to be placed on top (When the...
- When pasting objects and events
|Shift+Click|Maintain Y position when copying|
- When terrain is selected
|Ctrl+Click or Drag|Add Selection (Ctrl+ after selecting ...
- When placing a terrain stamp with the Pen tool
|Ctrl+Click|Attach the side of the specified terrain stam...
|Ctrl+Shift+Click|Invert the texture of the side of the s...
- When placing objects and events with the Pen tool
|Ctrl+Alt+Click or Drag|Random placement pen (randomly ch...
- Pen Tool/Fill Tool
|Alt+Click|Eyedropper|
- During Using Terrain Raise/Lower Pen
|Shift+Click|Lower the terrain (lower Y by 0.25)|
|Ctrl+Click|Raise the terrain by 4 times the normal eleva...
|Ctrl+Shift+Click|Lower the terrain by 4 times the normal...
- "Make This the Starting Point" Menu
|Ctrl+Click|Place on top of the terrain when selecting me...
- When dropping asset files into the Map Editor
|Ctrl+ to drop image files|Ignore related files (files li...
------EOF
Page: