#author("2022-11-22T10:17:33+00:00;2022-11-02T05:30:23+00:00","default:admin","admin")
#author("2023-04-27T00:24:10+00:00","default:admin","admin")
***Main Menu[#m9923214]
 Ctrl+S		Save
 Ctrl+Z		Undo
 Ctrl+Y		Redo
 Ctrl+X		Cut
 Ctrl+C		Copy
 Ctrl+V		Paste(Objects floated in midair are pasted while maintaining their absolute height)
 Ctrl+Shift+V	Paste the floated objects in the air to the specified location on the ground level
 del		Delete
 Ctrl+Shift+U	Raise Up Entire Map
 Ctrl+Shift+D	Lower Down Entire Map
 Ctrl+Shift+O	Adjust Elevation of Entire Map
 Ctrl+Shift+R	Specify Entire Map as Elevation 1
 Alt+P		Test Play
 Ctrl+R		Test Play
|Ctrl+S|Save|
|Ctrl+Z|Undo|
|Ctrl+Y|Redo|
|Ctrl+X|Cut|
|Ctrl+C|Copy|
|Ctrl+V|Paste (Objects floated in midair are pasted while maintaining their absolute height)|
|Ctrl+Shift+V|Paste the floated objects in the air to the specified location on the ground level|
|del|Delete|
|Ctrl+Shift+U|Raise Up Entire Map|
|Ctrl+Shift+D|Lower Down Entire Map|
|Ctrl+Shift+O|Adjust Elevation of Entire Map|
|Ctrl+Shift+R|Specify Entire Map as Elevation 1|
|Alt+P|Test Play|
|Ctrl+R|Test Play|
|---|---|
|F2|Post-Effect ON/OFF|
|F9|Open Database|

 F2		Post-Effect ON/OFF
 F9		Open Database


***Map Editor[#g7cc29d9]
 Ctrl+F		Open Event Search Dialog
|Ctrl+F|Open Event Search Dialog|
|---|---|
|Esc|Terrain: Rectangle Selection|
|1(full key)|Terrain: Rectangle Selection|
|2(full key)|Terrain: Trace Selection|
|3(full key)|Terrain: Enclose Selection|
|4(full key)|Terrain: Same Type Selection|
|5(full key)|Terrain: Same Elevation Selection|
|0~9 (Numeric Keypad)|Elevation forced 0 to 9 (4x while holding down ALT)|
|F|Show the specified object in the center of the screen|
|P|Pen|
|O|Fill|
|I|Eyedropper|
|U|Eraser|
|M|Manipulator ON/OFF|
|W|Manipulator "Position"|
|E|Manipulator "Rotation"|
|R|Manipulator "Scale"|
|+|Raise Y-position of selected terrain/object/event by 0.25|
|-|Lower Y-position of selected terrain/object/event by 0.25|
|Alt+↑|Move the work camera up|
|Alt+↓|Move the work camera down|
|Alt+←|Move the work camera left|
|Alt+→|Move the work camera right|
|Alt+PgUp|Zoom the work camera in|
|Alt+PgDown|Zoom the work camera out|
|Right Click Drag|Fix the gazing point of the working camera and move the map|
|Scroll Center Wheel|Zoom in/out the working camera|
|Shift+Right Click Drag|XZ-axis pan of the working camera|
|Shift+Right Click Drag+Alt|Panning the Y axis while the work camera is panning the XZ axis|

 Esc		Terrain: Rectangle Selection
 1(full key)	Terrain: Rectangle Selection
 2(full key)	Terrain: Trace Selection
 3(full key)	Terrain: Enclose Selection
 4(full key)	Terrain: Same Type Selection
 5(full key)	Terrain: Same Elevation Selection
 0~9(numeric keypad)Elevation forced 0 to 9 (4x while holding down ALT)
 F		Show the specified object in the center of the screen
 P		Pen
 O		Fill
 I		Eyedropper
 U		Eraser
 M		Manipulator ON/OFF
 W		Manipulator "Position"
 E		Manipulator "Rotation"
 R		Manipulator "Scale"
 +		Raise Y-position of selected terrain/object/event by 0.25
 -		Lower Y-position of selected terrain/object/event by 0.25
 Alt+↑		Move the work camera up
 Alt+↓		Move the work camera down
 Alt+←		Move the work camera left
 Alt+→		Move the work camera right
 Alt+PgUp	Zoom the work camera in
 Alt+PgDown	Zoom the work camera out
 Right click drag		Fix the gazing point of the working camera and move the map
 Scroll center wheel		Zoom in/out the working camera
 Shift+Right click drag		XZ-axis pan of the working camera
 Shift+Right click drag+Alt	Panning the Y axis while the work camera is panning the XZ axis

- When objects and events are selected
 Alt+Drag		Change operating axis (select one axis that is not in the currently selected operating axis mode)
 Ctrl+Click		Add Selection (Ctrl+ after selecting one thing to select another to enter add mode)
 Shift+Click		Highlighting is turned off when selecting objects (selecting the terrain at that cursor position)
 +-		Raise or lower the selection by 0.25 increments
 Ctrl+G		Group
 Ctrl+Arrow keys		Up, down, left, right, XZ movement
 Ctrl+Shift+Up/Down key		Y-axis movement
 Ctrl+D		Duplicate
 D		Y-axis rotation
 Q		Put it on Terrain
 T		Eventization
 Ctrl+H		Display/Hide switch
|Alt+Drag|Change operating axis (select one axis that is not in the currently selected operating axis mode)|
|Ctrl+Click|Add Selection (Ctrl+ after selecting one thing to select another to enter add mode)|
|Shift+Click|Highlighting is turned off when selecting objects (selecting the terrain at that cursor position)|
|+-|Raise or lower the selection by 0.25 increments|
|Ctrl+G|Group|
|Ctrl+Arrow Keys|Up, down, left, right, XZ movement|
|Ctrl+Shift+Up/Down Key|Y-axis movement|
|Ctrl+D|Duplicate|
|D|Y-axis rotation|
|Q|Put it on Terrain|
|T|Eventization|
|Ctrl+H|Display/Hide switch|

- When object is placed
 Ctrl+Click		Toggle the mode to be placed on top (When the "Place on Top" button at the bottom of the map editor is off, the objects are placed on top of other objects; when the button is on, they are not placed on top of other objects).
|Ctrl+Click|Toggle the mode to be placed on top (When the "Place on Top" button at the bottom of the map editor is off, the objects are placed on top of other objects; when the button is on, they are not placed on top of other objects).|

- When pasting objects and events
 Shift+Click		Maintain Y position when copying
|Shift+Click|Maintain Y position when copying|

- When terrain is selected
 Ctrl+Click or Drag		Add Selection (Ctrl+ after selecting one range to select another to enter add mode)
|Ctrl+Click or Drag|Add Selection (Ctrl+ after selecting one range to select another to enter add mode)|

- When placing a terrain stamp with the Pen tool
 Shift		Right and left reversals
 Ctrl		Specify the side
|Shift|Right and left reversals|
|Ctrl|Specify the side|

- When placing objects and events with the Pen tool
 Ctrl+Alt+Click or Drag	Random placement pen (randomly changes size and angle during placement within the range specified in the Game Definition Project Settings)
|Ctrl+Alt+Click or Drag|Random placement pen (randomly changes size and angle during placement within the range specified in the Game Definition Project Settings)|

- Pen Tool/Fill Tool
 Alt+Click		Eyedropper
|Alt+Click|Eyedropper|

- During Using Terrain Raise/Lower Pen
 Shift+Click		Lower
|Shift+Click|Lower the terrain (lower Y by 0.25)|
|Ctrl+Click|Raise the terrain by 4 times the normal elevation (raise Y by 1)|
|Ctrl+Shift+Click|Lower the terrain by 4 times the normal elevation (lower Y by 1)|

- "Make This the Starting Point" Menu
 Ctrl+Click		Place on top of the terrain when selecting menu
|Ctrl+Click|Place on top of the terrain when selecting menu|

- When dropping asset files into the Map Editor
  Ctrl+ to drop image files: Ignore related files (files like Basename_[Motionname] in the same directory)
|Ctrl+ to drop image files|Ignore related files (files like Basename_[Motionname] in the same directory)|

------EOF


Front page   New Page list Search Recent changes   Help   RSS of recent changes