#author("2022-10-12T02:52:42+00:00","default:admin","admin")
**装飾 [#j7fec6c8]
>
#author("2023-03-22T01:06:11+00:00;2023-02-13T07:25:27+00:00","default:admin","admin")
*Edit of Text Decoration/Command Input Support [#ve865749]
In event panels that display text on the screen, such as "Display Conversation," control letters with various effects can be placed within the text.
Click on the "Input Support" button in the respective event panel and enter the appropriate control letters for your purpose. Then, specify the necessary parameters for each control letter.

#contents
|機能|コマンド|書式例|備考|
|ボールド|\b|\b||
|斜体|\i|\i斜体\i||
|アンダーライン|\u|\u下線\u||
|文字の大きさ|\z[000]|\z[200]倍文字||
|文字の色|\c[000000]|\c[ff0000]赤\c[0000ff]青\c元の色|※カラーコードはHTMLと同じものが使用できます。|
|直後の1文字にルビ|\r|ルビ\r[ふ]振り|“振”の上にルビが当てられます。|
|任意の文字列にルビ|\r|\r[ルビ振り,好き勝手よみがなが打てます]|カンマの前の文字列の上に後にかかれた文字列がルビとして当てられます|
|0.5秒ウェイト|\w|ウ\wェ\wイ\wト|会話を表示|
|指定秒数ウェイ|\w[0.25]|ウ\w[0.25]ェ\w[0.5]イ\w[0.75]ト|指定秒数で表示されます。|
|瞬間表示|\>|\>瞬間表示\<||
|入力待ち|\!||キー入力があるまで文字列の表示を待ちます。|
|ウィンドウ自動クローズ|\^|\w[1]\^|文字列が表示し終わったあと、自動的にウィンドウが閉じます。|
|\マーク表示|\\|会話を表示|メッセージを表示|
---The type of control letters available depends on the contents of the event panel.
//#contents

**Decorate [#j7fec6c8]
|Function|Command|Example Format|Note|h
|Bold|\b|\bBold\b|For example, if you write the following, the "italicized" parts of the text will be displayed in "bold and italicized".&br;\bBold and \iItalic\i\b|
|Italic|\i|\iItalic\i||
|Underline|\u|\Uunderline\u||
|Font Size|\z[000]|\z[200]Size\z||
|Font Color|\c[000000]|\c[ff0000]Red\c[0000ff]Blue\cOriginal Color|The same color codes can be used as in HTML.|
|Ruby on the Single Letter Immediately After|\r|It's \r[Thousand]1,000.|The word "Thousand" appears above the 1,000.|
|Ruby for Specified Strings|\r|\r[Put ruby above the sentence.,You can type whatever you like.]|The string written after the comma is applied as ruby on top of the string before the comma.|
|0.5 Second Wait|\w|W\wa\wi\wt|Show Conversation|
|Specified Seconds Wait|\w[0.25]|W\w[0.25]a\w[0.5]i\w[0.75]t|Displayed in specified seconds.|
|Instant Display|\>|\>Instant Display\<||
|Waiting for Input|\!||Wait for the string to be displayed until a keystroke is made.|
|Close Automatically|\^|\w[1]\^|The window will automatically close after the string is finished displaying.|
|Display the Value of a Variable|\$[Variable Name]||Enter the name of the numerical or string variable in [].  The contents of numeric variables are displayed as letters.|
|Display the Value of a Array Variable|\$[Variable Name][Index]||An index is the value of the pointer to an array variable.|
|Display the Value of a Local Variable|\$L[Variable Name]||Enter the name of the local variable in [].|
|Display Cast's Name|\H[Name on Database]||In [], enter the name of that cast as specified in Database > Casts.|
|Blink Speed|\blspd[sec]|\blspd[0.2]|Interval to perform blink (seconds)|
|Blink Rate|\blrate[%]|\blrate[30]|Probability of performing a blink (specified in %)|
|Lip-synch Speed|\lipspd[%]|\lipspd[0.6]|Specify the lip-sync speed (1 is constant speed, 0.5 is half speed, and 2 is double speed)|
|Name Box (Left)|\NPL[Speaker Name]|\NPL[Ken]|In order to display the name box, it is necessary to specify a layout part to display the name in the conversation and message screens of the Layout Tool.&br;Please refer to the default layout of each screen.|
|Name Box (Center)|\NPL[Speaker Name]|\NPC[Luna]||
|Name Box (Right)|\NPL[Speaker Name]|\NPR[Cyrus]||

|機能|コマンド|書式例|備考|

**変数 [#s4ad698e]
|メッセージ内に変数の数値を表示|\Variable[0 ~ 999の数字]|メッセージ内に指定した変数の値を表示|
|メッセージ内に変数の数値または文字列を表示|\v[インデックス]|数値変数のインデックス指定|
||\#[変数名]|数値変数の変数名指定|
||\s[インデックス]|文字列変数のインデックス指定|
||\$[変数名]|文字列変数の変数名指定|
||\h[インデックス]|主人公の現在の名前をインデックス指定で引用|
||\H[キャラクターの元の名前]|主人公の現在の名前を元の名前(初期値)指定で引用|
//**Variables [#s4ad698e]
//|メッセージ内に変数の数値を表示|\Variable[0 ~ 999の数字]|メッセージ内に指定した変数の値を表示|
//|メッセージ内に変数の数値または文字列を表示|\v[インデックス]|数値変数のインデックス指定|
//||\#[変数名]|数値変数の変数名指定|
//||\s[インデックス]|文字列変数のインデックス指定|
//||\$[変数名]|文字列変数の変数名指定|
//||\h[インデックス]|主人公の現在の名前をインデックス指定で引用|
//||\H[キャラクターの元の名前]|主人公の現在の名前を元の名前(初期値)指定で引用|


**スプライト制御 [#ofe84a28]
|\blspd[秒]|まばたきを実行する間隔(秒)|
|\blrate[確率]|まばたきを実行する確率(%で指定)|
|\lipspd[速度]|口パクのスピードを指定(1が等速、0.5で半分、2で倍速)|
//**スプライト制御 [#ofe84a28]
//|\blspd[秒]|まばたきを実行する間隔(秒)|
//|\blrate[確率]|まばたきを実行する確率(%で指定)|
//|\lipspd[速度]|口パクのスピードを指定(1が等速、0.5で半分、2で倍速)|


Front page   New Page list Search Recent changes   Help   RSS of recent changes